The 2023 Cadillac CT5-V Blackwing 120th Anniversary Edition is a highly exclusive version of Cadillac's super sedan, limited to just 120 cars, each commemorating a specific year from Cadillac's history (1902-2022) with unique badging on sill plates, the B-pillar, and steering wheel.
Below are the production statistics for the 2023 Cadillac CT5-V Blackwing 120th Anniversary Editions built:
| Serial | Build Date | State | Country | Exterior | Interior | Transmission | Profile |
|---|---|---|---|---|---|---|---|
| 1929 | 11/10/2022 | NJ | USA | Summit White | HMRJet Black with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile |
| 1950 | 11/14/2022 | USA | Summit White | HMRJet Black with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile | |
| 1972 | 11/16/2022 | MD | USA | Midnight Steel Metallic | HEAJet Black Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile |
| 1922 | 11/14/2022 | CA | USA | Rift Metallic | HJDSky Cool Gray with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile |
| 1919 | 11/14/2022 | FL | USA | Midnight Steel Metallic | HMRJet Black with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile |
| 1958 | 11/15/2022 | TX | USA | Radiant Red Tintcoat | HJCNatural Tan with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile |
| 1988 | 11/15/2022 | PA | USA | Black Raven | HMRJet Black with Jet Black accents, Full Semi-Aniline Leather Seats | Auto | Profile |
| 1936 | 11/10/2022 | FL | USA | Black Raven | HEAJet Black Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile |
| 1924 | 11/09/2022 | DE | USA | Argent Silver Metallic | HJCNatural Tan with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile |
| 1983 | 11/22/2022 | CA | USA | Argent Silver Metallic | HJDSky Cool Gray with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile |
| 2010 | 11/15/2022 | CA | USA | Electric Blue | HMRJet Black with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile |
| 1955 | 11/10/2022 | USA | Rift Metallic | HMRJet Black with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile | |
| 1920 | 10/20/2022 | CA | USA | Black Raven | HJCNatural Tan with Jet Black accents, Full Semi-Aniline Leather Seats | Auto | Profile |
| 1921 | 10/18/2022 | USA | Summit White | HMRJet Black with Jet Black accents, Full Semi-Aniline Leather Seats | Auto | Profile | |
| 1923 | 11/07/2022 | USA | Summit White | HEBSky Cool Gray, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile | |
| 1925 | 11/10/2022 | USA | Black Raven | HMRJet Black with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile | |
| 1926 | 11/10/2022 | USA | Electric Blue | HMRJet Black with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile | |
| 1985 | 11/15/2022 | TX | USA | Radiant Red Tintcoat | HJDSky Cool Gray with Jet Black accents, Full Semi-Aniline Leather Seats | Auto | Profile |
| 1970 | 11/22/2022 | FL | USA | Radiant Red Tintcoat | HJCNatural Tan with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile |
| 1916 | 11/14/2022 | NY | USA | Black Raven | HMRJet Black with Jet Black accents, Full Semi-Aniline Leather Seats | Manual | Profile |
| 2002 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 1902 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1903 | NA | USA | Blaze Orange Metallic | NA | Manual | Profile | |
| 1904 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 1905 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1906 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1908 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1909 | NA | USA | Summit White | NA | Manual | Profile | |
| 1913 | NA | USA | Summit White | NA | Manual | Profile | |
| 1917 | NA | USA | Electric Blue | NA | Manual | Profile | |
| 1918 | NA | USA | Summit White | NA | Manual | Profile | |
| 1928 | NA | USA | Midnight Steel Metallic | NA | Manual | Profile | |
| 1931 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1932 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1933 | NA | USA | Wave Metallic | NA | Manual | Profile | |
| 1935 | NA | USA | Wave Metallic | NA | Manual | Profile | |
| 1939 | NA | USA | Rift Metallic | NA | Manual | Profile | |
| 1943 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 1944 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1948 | NA | USA | Rift Metallic | NA | Manual | Profile | |
| 1949 | NA | USA | Midnight Steel Metallic | NA | Manual | Profile | |
| 1951 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1956 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1957 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1959 | NA | USA | Wave Metallic | NA | Manual | Profile | |
| 1960 | NA | USA | Wave Metallic | NA | Manual | Profile | |
| 1963 | NA | USA | Summit White | NA | Manual | Profile | |
| 1966 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 1969 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1971 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1973 | NA | USA | Electric Blue | NA | Manual | Profile | |
| 1974 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1975 | NA | USA | Rift Metallic | NA | Manual | Profile | |
| 1976 | NA | USA | Rift Metallic | NA | Manual | Profile | |
| 1978 | NA | USA | Electric Blue | NA | Manual | Profile | |
| 1980 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1992 | NA | USA | Summit White | NA | Manual | Profile | |
| 1993 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1994 | NA | USA | Electric Blue | NA | Manual | Profile | |
| 1997 | NA | USA | Rift Metallic | NA | Manual | Profile | |
| 1999 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 2000 | NA | USA | Rift Metallic | NA | Manual | Profile | |
| 2003 | NA | USA | Black Raven | NA | Manual | Profile | |
| 2004 | NA | USA | Wave Metallic | NA | Manual | Profile | |
| 2005 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 2006 | NA | USA | Black Raven | NA | Manual | Profile | |
| 2007 | NA | USA | Rift Metallic | NA | Manual | Profile | |
| 2008 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 2009 | NA | USA | Electric Blue | NA | Manual | Profile | |
| 2011 | NA | USA | Electric Blue | NA | Manual | Profile | |
| 2012 | NA | USA | Wave Metallic | NA | Manual | Profile | |
| 2013 | NA | USA | Black Raven | NA | Manual | Profile | |
| 2014 | NA | USA | Summit White | NA | Manual | Profile | |
| 2015 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 2016 | NA | USA | Black Raven | NA | Manual | Profile | |
| 2017 | NA | USA | Wave Metallic | NA | Manual | Profile | |
| 2019 | NA | USA | Blaze Orange Metallic | NA | Manual | Profile | |
| 2022 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1907 | NA | USA | Summit White | NA | Auto | Profile | |
| 1910 | NA | USA | Summit White | NA | Auto | Profile | |
| 1911 | NA | USA | Rift Metallic | NA | Auto | Profile | |
| 1912 | NA | USA | Summit White | NA | Auto | Profile | |
| 1914 | NA | USA | Rift Metallic | NA | Auto | Profile | |
| 1915 | NA | USA | Summit White | NA | Auto | Profile | |
| 1927 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 1930 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 1934 | NA | USA | Black Raven | NA | Auto | Profile | |
| 1937 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 1938 | NA | USA | Black Raven | NA | Auto | Profile | |
| 1940 | NA | USA | Midnight Steel Metallic | NA | Auto | Profile | |
| 1941 | NA | USA | Black Raven | NA | Auto | Profile | |
| 1942 | NA | USA | Black Raven | NA | Auto | Profile | |
| 1945 | NA | USA | Black Raven | NA | Auto | Profile | |
| 1946 | NA | USA | Wave Metallic | NA | Auto | Profile | |
| 1947 | NA | USA | Black Raven | NA | Auto | Profile | |
| 1952 | NA | USA | Rift Metallic | NA | Auto | Profile | |
| 1953 | NA | USA | Black Raven | NA | Auto | Profile | |
| 1954 | NA | USA | Summit White | NA | Auto | Profile | |
| 1961 | NA | USA | Midnight Steel Metallic | NA | Auto | Profile | |
| 1962 | NA | USA | Midnight Steel Metallic | NA | Auto | Profile | |
| 1964 | NA | USA | Summit White | NA | Auto | Profile | |
| 1965 | NA | USA | Rift Metallic | NA | Auto | Profile | |
| 1967 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 1968 | NA | USA | Midnight Steel Metallic | NA | Auto | Profile | |
| 1977 | NA | USA | Rift Metallic | NA | Auto | Profile | |
| 1979 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 1981 | NA | USA | Midnight Steel Metallic | NA | Auto | Profile | |
| 1982 | NA | USA | Electric Blue | NA | Auto | Profile | |
| 1984 | NA | USA | Summit White | NA | Auto | Profile | |
| 1986 | NA | USA | Electric Blue | NA | Auto | Profile | |
| 1987 | NA | USA | Wave Metallic | NA | Auto | Profile | |
| 1989 | NA | USA | Black Raven | NA | Auto | Profile | |
| 1990 | NA | USA | Summit White | NA | Auto | Profile | |
| 1991 | NA | USA | Midnight Steel Metallic | NA | Auto | Profile | |
| 1995 | NA | USA | Summit White | NA | Auto | Profile | |
| 1996 | NA | USA | Electric Blue | NA | Auto | Profile | |
| 1998 | NA | USA | Black Raven | NA | Auto | Profile | |
| 2001 | NA | USA | Midnight Steel Metallic | NA | Auto | Profile | |
| 2018 | NA | USA | Summit White | NA | Auto | Profile | |
| 2020 | NA | USA | Electric Blue | NA | Auto | Profile | |
| 2021 | NA | USA | Midnight Steel Metallic | NA | Auto | Profile |
The Cadillac V-Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Cadillac V-Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Cadillac V-Net does due diligence to accurately document the Cadillac CT4-V and CT5-V Blackwings listed in this Registry, but does not, nor will the Cadillac V-Net advise, inspect or arbitrate information provided.