The 2024 Cadillac CT4-V Blackwing Impact Edition is equipped as standard with sueded headliners and pillars, a serialized B-pillar, and for models equipped with the six-speed manual transmission, a unique shifter medallion. Additional enhancements include red mirror caps, both Carbon Fiber packages, decals, a performance steering wheel, Torch Red seat belts, front sill plate covers, black wheel locks and lug nuts, and red brake calipers. The Arrival Edition also features a Black Raven (paint code GBA) exterior.
Production of the Impact Edition was limited to 66--the same as the number of V-Series Racing wins since 2004
Below is a listing of 2024 Cadillac CT4-V Blackwing Impact Editions that we currently have registered in the system.
Use the search box in the lower right hand corner of the table below by entering key words, or numbers to automatically locate the CT4-V Blackwing you're looking for.
Serial | Build Date | State | Country | Exterior | Interior | Transmission | Profile |
---|---|---|---|---|---|---|---|
2052 | 09/22/2023 | IL | USA | Black Raven | Adrenaline Red | Auto | Profile |
2036 | 10/04/2023 | CA | USA | Black Raven | Signet | Manual | Profile |
2021 | 09/26/2023 | TX | USA | Black Raven | Signet | Manual | Profile |
2001 | 09/19/2023 | USA | Black Raven | Sky Cool Gray | Manual | Profile | |
2002 | 10/03/2023 | USA | Black Raven | Adrenaline Red | Manual | Profile | |
2003 | 09/19/2023 | USA | Black Raven | Sky Cool Gray | Manual | Profile | |
2004 | 09/26/2023 | USA | Black Raven | Adrenaline Red | Manual | Profile | |
2005 | NA | USA | Black Raven | Manual | Profile | ||
2006 | NA | USA | Black Raven | Manual | Profile | ||
2007 | NA | USA | Black Raven | Manual | Profile | ||
2008 | NA | USA | Black Raven | Manual | Profile | ||
2009 | NA | USA | Black Raven | Manual | Profile | ||
2010 | NA | USA | Black Raven | Manual | Profile | ||
2011 | NA | USA | Black Raven | Manual | Profile | ||
2012 | NA | USA | Black Raven | Manual | Profile | ||
2013 | NA | USA | Black Raven | Manual | Profile | ||
2014 | NA | USA | Black Raven | Manual | Profile | ||
2015 | NA | USA | Black Raven | Manual | Profile | ||
2016 | NA | USA | Black Raven | Manual | Profile | ||
2017 | NA | USA | Black Raven | Manual | Profile | ||
2018 | NA | USA | Black Raven | Manual | Profile | ||
2019 | NA | USA | Black Raven | Manual | Profile | ||
2020 | NA | USA | Black Raven | Manual | Profile | ||
2022 | NA | USA | Black Raven | Manual | Profile | ||
2023 | NA | USA | Black Raven | Manual | Profile | ||
2024 | NA | USA | Black Raven | Manual | Profile | ||
2025 | NA | USA | Black Raven | Manual | Profile | ||
2026 | NA | USA | Black Raven | Manual | Profile | ||
2027 | NA | USA | Black Raven | Manual | Profile | ||
2028 | NA | USA | Black Raven | Manual | Profile | ||
2029 | NA | USA | Black Raven | Manual | Profile | ||
2030 | NA | USA | Black Raven | Manual | Profile | ||
2031 | NA | USA | Black Raven | Manual | Profile | ||
2032 | NA | USA | Black Raven | Manual | Profile | ||
2033 | NA | USA | Black Raven | Manual | Profile | ||
2034 | NA | USA | Black Raven | Manual | Profile | ||
2035 | NA | USA | Black Raven | Manual | Profile | ||
2037 | NA | USA | Black Raven | Manual | Profile | ||
2038 | NA | USA | Black Raven | Manual | Profile | ||
2039 | NA | USA | Black Raven | Manual | Profile | ||
2040 | NA | USA | Black Raven | Manual | Profile | ||
2041 | NA | USA | Black Raven | Manual | Profile |
The Cadillac V-Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Cadillac V-Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Cadillac V-Net does due diligence to accurately document the Cadillac CT4-V and CT5-V Blackwings listed in this Registry, but does not, nor will the Cadillac V-Net advise, inspect or arbitrate information provided.