Below is a listing of 2025 Cadillac CT4-V Blackwings that we currently have registered in the system.
Use the search box in the lower right hand corner of the table below by entering key words, or numbers to automatically locate the CT4-V Blackwing you're looking for.
Note: Red serial number indicates a Pre-Production Cadillac CT4-V Blackwing otherwise known as a "Captured Test-Fleet" (CTF) Vehicle by GM. The CTF Blackwings were Manufacturing Validation Build Saleable vehicles that GM built to confirm both the manufacturing process and quality standards before dealer orders were accepted.
| Serial | Build Date | State | Country | Exterior | Interior | Transmission | Profile |
|---|---|---|---|---|---|---|---|
| 28 | 07/16/2024 | USA | Black Raven | HEAJet Black Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile | |
| 14 | 06/13/2024 | USA | Typhoon Metallic | HEAJet Black Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile | |
| 3 | 06/04/2024 | CT | USA | Coastal Blue Metallic | HEBSky Cool Gray, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile |
| 56 | 09/04/2024 | CA | USA | Argent Silver Metallic | HZQJet Black, Inteluxe Seats | Manual | Profile |
| 54 | 09/03/2024 | Washington DC | USA | Coastal Blue Metallic | HEAJet Black Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile |
| 97 | 03/24/2025 | VA | USA | Radiant Red Tintcoat | HBFNatural Tan, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Auto | Profile |
| 18 | 06/20/2024 | CA | USA | Black Raven | HEAJet Black Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile |
| 25 | 03/17/2025 | USA | Magnus Metal Frost | E54Jet Black with Phantom Blue accents, Leather Seating Surfaces | Manual | Profile | |
| 1 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 1 | NA | USA | Black Raven | NA | Manual | Profile | |
| 1 | NA | USA | Black Raven | NA | Manual | Profile | |
| 2 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 2 | NA | USA | Black Raven | NA | Manual | Profile | |
| 2 | NA | USA | Black Raven | NA | Manual | Profile | |
| 3 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 3 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 4 | NA | USA | Summit White | NA | Manual | Profile | |
| 4 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 4 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 5 | NA | USA | Black Raven | NA | Manual | Profile | |
| 6 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 6 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 7 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 7 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 8 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 8 | NA | USA | Black Raven | NA | Manual | Profile | |
| 9 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 10 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 10 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 11 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 11 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 12 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 13 | NA | USA | Summit White | NA | Manual | Profile | |
| 15 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 15 | NA | USA | Black Raven | NA | Manual | Profile | |
| 16 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 16 | NA | USA | Black Raven | NA | Manual | Profile | |
| 17 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 18 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 19 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 20 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 21 | NA | USA | Black Raven | NA | Manual | Profile | |
| 21 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 22 | NA | USA | Black Raven | NA | Manual | Profile | |
| 23 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 23 | NA | USA | Black Raven | NA | Manual | Profile | |
| 24 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 24 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 25 | NA | USA | Black Raven | NA | Manual | Profile | |
| 26 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 27 | NA | USA | Summit White | NA | Manual | Profile | |
| 29 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 29 | NA | USA | Black Raven | NA | Manual | Profile | |
| 30 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 31 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 32 | NA | USA | Magnus Metal Frost | NA | Manual | Profile | |
| 32 | NA | USA | Summit White | NA | Manual | Profile | |
| 33 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 35 | NA | USA | Black Raven | NA | Manual | Profile | |
| 36 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 37 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 38 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 39 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 40 | NA | USA | Black Raven | NA | Manual | Profile | |
| 41 | NA | USA | Black Raven | NA | Manual | Profile | |
| 42 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 44 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 45 | NA | USA | Black Raven | NA | Manual | Profile | |
| 46 | NA | USA | Black Raven | NA | Manual | Profile | |
| 47 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 49 | NA | USA | Black Raven | NA | Manual | Profile | |
| 50 | NA | USA | Black Raven | NA | Manual | Profile | |
| 52 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 53 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 55 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 58 | NA | USA | Summit White | NA | Manual | Profile | |
| 59 | NA | USA | Black Raven | NA | Manual | Profile | |
| 61 | NA | USA | Black Raven | NA | Manual | Profile | |
| 62 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 63 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 64 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 66 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 67 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 68 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 69 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 70 | NA | USA | Black Raven | NA | Manual | Profile | |
| 71 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 72 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 73 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 75 | NA | USA | Black Raven | NA | Manual | Profile | |
| 76 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 77 | NA | USA | Summit White | NA | Manual | Profile | |
| 78 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 80 | NA | USA | Black Raven | NA | Manual | Profile | |
| 81 | NA | USA | Black Raven | NA | Manual | Profile | |
| 83 | NA | USA | Black Raven | NA | Manual | Profile | |
| 84 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 85 | NA | USA | Black Raven | NA | Manual | Profile | |
| 86 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 87 | NA | USA | Summit White | NA | Manual | Profile | |
| 89 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 90 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 92 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 93 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 94 | NA | USA | Summit White | NA | Manual | Profile | |
| 95 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 97 | NA | USA | Black Raven | NA | Manual | Profile | |
| 98 | NA | USA | Summit White | NA | Manual | Profile | |
| 99 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 100 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 102 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 104 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 105 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 106 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 108 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 109 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 109 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 111 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 112 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 113 | NA | USA | Black Raven | NA | Manual | Profile | |
| 114 | NA | USA | Summit White | NA | Manual | Profile | |
| 116 | NA | USA | Black Raven | NA | Manual | Profile | |
| 117 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 118 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 119 | NA | USA | Black Raven | NA | Manual | Profile | |
| 120 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 121 | NA | USA | Black Raven | NA | Manual | Profile | |
| 122 | NA | USA | Black Raven | NA | Manual | Profile | |
| 123 | 03/10/2025 | Alberta | Canada | Coastal Blue Metallic | HEBSky Cool Gray, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile |
| 125 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 126 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 127 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 128 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 130 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 131 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 133 | NA | USA | Black Raven | NA | Manual | Profile | |
| 134 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 135 | NA | USA | Black Raven | NA | Manual | Profile | |
| 136 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 137 | NA | USA | Black Raven | NA | Manual | Profile | |
| 139 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 140 | NA | USA | Black Raven | NA | Manual | Profile | |
| 142 | NA | USA | Black Raven | NA | Manual | Profile | |
| 143 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 144 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 145 | NA | USA | Black Raven | NA | Manual | Profile | |
| 147 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 148 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 149 | NA | USA | Black Raven | NA | Manual | Profile | |
| 150 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 151 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 152 | NA | USA | Black Raven | NA | Manual | Profile | |
| 153 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 154 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 156 | NA | USA | Summit White | NA | Manual | Profile | |
| 157 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 158 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 159 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 160 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 161 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 162 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 164 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 165 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 166 | NA | USA | Black Raven | NA | Manual | Profile | |
| 167 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 168 | NA | USA | Black Raven | NA | Manual | Profile | |
| 170 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 171 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 173 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 174 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 175 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 176 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 178 | 04/14/2025 | FL | USA | Deep Space Metallic | HZQJet Black, Inteluxe Seats | Manual | Profile |
| 179 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 181 | NA | USA | Summit White | NA | Manual | Profile | |
| 182 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 183 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 184 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 185 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 187 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 188 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 189 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 190 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 191 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 192 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 193 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 195 | NA | USA | Black Raven | NA | Manual | Profile | |
| 196 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 197 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 198 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 199 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 200 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 201 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 202 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 203 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 204 | NA | USA | Black Raven | NA | Manual | Profile | |
| 206 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 207 | NA | USA | Summit White | NA | Manual | Profile | |
| 208 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 209 | NA | USA | Black Raven | NA | Manual | Profile | |
| 210 | NA | USA | Black Raven | NA | Manual | Profile | |
| 211 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 212 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 214 | NA | USA | Black Raven | NA | Manual | Profile | |
| 215 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 216 | NA | USA | Summit White | NA | Manual | Profile | |
| 217 | NA | USA | Black Raven | NA | Manual | Profile | |
| 220 | NA | USA | Summit White | NA | Manual | Profile | |
| 223 | NA | USA | Black Raven | NA | Manual | Profile | |
| 224 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 225 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 226 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 228 | NA | USA | Black Raven | NA | Manual | Profile | |
| 229 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 231 | NA | USA | Black Raven | NA | Manual | Profile | |
| 232 | NA | USA | Summit White | NA | Manual | Profile | |
| 233 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 234 | NA | USA | Black Raven | NA | Manual | Profile | |
| 237 | NA | USA | Black Raven | NA | Manual | Profile | |
| 238 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 239 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 240 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 241 | NA | USA | Black Raven | NA | Manual | Profile | |
| 242 | NA | USA | Summit White | NA | Manual | Profile | |
| 243 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 245 | NA | USA | Summit White | NA | Manual | Profile | |
| 246 | NA | USA | Black Raven | NA | Manual | Profile | |
| 247 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 248 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 250 | NA | USA | Black Raven | NA | Manual | Profile | |
| 251 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 254 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 255 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 256 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 257 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 259 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 260 | NA | USA | Black Raven | NA | Manual | Profile | |
| 262 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 263 | NA | USA | Black Raven | NA | Manual | Profile | |
| 264 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 265 | NA | USA | Deep Space Metallic | NA | Manual | Profile | |
| 268 | NA | USA | Typhoon Metallic | NA | Manual | Profile | |
| 269 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 271 | NA | USA | Black Raven | NA | Manual | Profile | |
| 272 | NA | USA | Coastal Blue Metallic | NA | Manual | Profile | |
| 273 | NA | USA | Black Raven | NA | Manual | Profile | |
| 274 | NA | USA | Drift Metallic | NA | Manual | Profile | |
| 276 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 277 | NA | USA | Cyber Yellow Metallic | NA | Manual | Profile | |
| 278 | NA | USA | Radiant Red Tintcoat | NA | Manual | Profile | |
| 279 | NA | USA | Black Raven | NA | Manual | Profile | |
| 280 | NA | USA | Argent Silver Metallic | NA | Manual | Profile | |
| 249 | 05/13/2025 | USA | Summit White | HEAJet Black Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile | |
| 252 | 05/13/2025 | USA | USA | Argent Silver Metallic | HBEJet Black, Leather/Performance Cloth/Sueded Microfiber/Inteluxe Seats and sueded front seatbacks | Manual | Profile |
| 253 | 05/13/2025 | USA | Drift Metallic | HEAJet Black Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile | |
| 258 | 05/14/2025 | USA | Radiant Red Tintcoat | HBFNatural Tan, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile | |
| 261 | 05/14/2025 | USA | Summit White | HZQJet Black, Inteluxe Seats | Manual | Profile | |
| 266 | 05/15/2025 | Canada | Black Raven | HZQJet Black, Inteluxe Seats | Manual | Profile | |
| 275 | 05/19/2025 | Canada | Black Raven | HBEJet Black, Leather/Performance Cloth/Sueded Microfiber/Inteluxe Seats and sueded front seatbacks | Manual | Profile | |
| 267 | 05/15/2025 | USA | Black Raven | HZQJet Black, Inteluxe Seats | Manual | Profile | |
| 270 | 05/15/2025 | IL | USA | Coastal Blue Metallic | HEAJet Black Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks | Manual | Profile |
| 1 | NA | USA | Summit White | NA | Auto | Profile | |
| 2 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 3 | NA | USA | Black Raven | NA | Auto | Profile | |
| 4 | NA | USA | Coastal Blue Metallic | NA | Auto | Profile | |
| 1 | NA | USA | Summit White | NA | Auto | Profile | |
| 2 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 3 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 4 | NA | USA | Black Raven | NA | Auto | Profile | |
| 5 | NA | USA | Coastal Blue Metallic | NA | Auto | Profile | |
| 6 | NA | USA | Black Raven | NA | Auto | Profile | |
| 7 | NA | USA | Black Raven | NA | Auto | Profile | |
| 8 | NA | USA | Black Raven | NA | Auto | Profile | |
| 9 | NA | USA | Black Raven | NA | Auto | Profile | |
| 10 | NA | USA | Typhoon Metallic | NA | Auto | Profile | |
| 11 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 12 | NA | USA | Summit White | NA | Auto | Profile | |
| 13 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 14 | NA | USA | Summit White | NA | Auto | Profile | |
| 15 | NA | USA | Typhoon Metallic | NA | Auto | Profile | |
| 16 | NA | USA | Argent Silver Metallic | NA | Auto | Profile | |
| 17 | NA | USA | Black Raven | NA | Auto | Profile | |
| 18 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 19 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 20 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 21 | NA | USA | Summit White | NA | Auto | Profile | |
| 22 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 23 | NA | USA | Argent Silver Metallic | NA | Auto | Profile | |
| 24 | NA | USA | Argent Silver Metallic | NA | Auto | Profile | |
| 25 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 26 | NA | USA | Black Raven | NA | Auto | Profile | |
| 27 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 28 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 29 | NA | USA | Coastal Blue Metallic | NA | Auto | Profile | |
| 30 | NA | USA | Black Raven | NA | Auto | Profile | |
| 31 | NA | USA | Summit White | NA | Auto | Profile | |
| 32 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 33 | NA | USA | Black Raven | NA | Auto | Profile | |
| 34 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 35 | NA | USA | Black Raven | NA | Auto | Profile | |
| 36 | NA | USA | Argent Silver Metallic | NA | Auto | Profile | |
| 37 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 38 | NA | USA | Typhoon Metallic | NA | Auto | Profile | |
| 39 | NA | USA | Black Raven | NA | Auto | Profile | |
| 40 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 41 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 42 | NA | USA | Black Raven | NA | Auto | Profile | |
| 43 | NA | USA | Black Raven | NA | Auto | Profile | |
| 44 | NA | USA | Typhoon Metallic | NA | Auto | Profile | |
| 45 | NA | USA | Summit White | NA | Auto | Profile | |
| 46 | NA | USA | Black Raven | NA | Auto | Profile | |
| 47 | NA | USA | Argent Silver Metallic | NA | Auto | Profile | |
| 48 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 49 | NA | USA | Summit White | NA | Auto | Profile | |
| 50 | NA | USA | Black Raven | NA | Auto | Profile | |
| 51 | NA | USA | Argent Silver Metallic | NA | Auto | Profile | |
| 52 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 53 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 54 | NA | USA | Black Raven | NA | Auto | Profile | |
| 55 | NA | USA | Black Raven | NA | Auto | Profile | |
| 56 | NA | USA | Black Raven | NA | Auto | Profile | |
| 57 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 58 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 59 | NA | USA | Black Raven | NA | Auto | Profile | |
| 60 | NA | USA | Black Raven | NA | Auto | Profile | |
| 61 | NA | USA | Argent Silver Metallic | NA | Auto | Profile | |
| 62 | NA | USA | Black Raven | NA | Auto | Profile | |
| 63 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 64 | NA | USA | Summit White | NA | Auto | Profile | |
| 65 | NA | USA | Coastal Blue Metallic | NA | Auto | Profile | |
| 66 | NA | USA | Coastal Blue Metallic | NA | Auto | Profile | |
| 67 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 68 | NA | USA | Black Raven | NA | Auto | Profile | |
| 69 | NA | USA | Black Raven | NA | Auto | Profile | |
| 70 | NA | USA | Coastal Blue Metallic | NA | Auto | Profile | |
| 71 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 72 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 73 | NA | USA | Typhoon Metallic | NA | Auto | Profile | |
| 74 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 75 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 76 | NA | USA | Typhoon Metallic | NA | Auto | Profile | |
| 77 | NA | USA | Black Raven | NA | Auto | Profile | |
| 78 | NA | USA | Summit White | NA | Auto | Profile | |
| 79 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 80 | NA | USA | Coastal Blue Metallic | NA | Auto | Profile | |
| 81 | NA | USA | Black Raven | NA | Auto | Profile | |
| 82 | NA | USA | Black Raven | NA | Auto | Profile | |
| 83 | NA | USA | Black Raven | NA | Auto | Profile | |
| 84 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 85 | NA | USA | Black Raven | NA | Auto | Profile | |
| 86 | NA | USA | Black Raven | NA | Auto | Profile | |
| 87 | NA | USA | Coastal Blue Metallic | NA | Auto | Profile | |
| 88 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 89 | NA | USA | Black Raven | NA | Auto | Profile | |
| 90 | NA | USA | CYBER YELLOW METALLIC | NA | Auto | Profile | |
| 91 | NA | USA | Summit White | NA | Auto | Profile | |
| 92 | NA | USA | Black Raven | NA | Auto | Profile | |
| 93 | NA | USA | Black Raven | NA | Auto | Profile | |
| 94 | NA | USA | Black Raven | NA | Auto | Profile | |
| 95 | NA | USA | Summit White | NA | Auto | Profile | |
| 96 | NA | USA | Summit White | NA | Auto | Profile | |
| 98 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 99 | NA | USA | Summit White | NA | Auto | Profile | |
| 100 | NA | USA | Black Raven | NA | Auto | Profile | |
| 101 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 102 | NA | USA | Black Raven | NA | Auto | Profile | |
| 103 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 104 | NA | USA | Typhoon Metallic | NA | Auto | Profile | |
| 105 | NA | USA | Typhoon Metallic | NA | Auto | Profile | |
| 106 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 107 | NA | USA | Black Raven | NA | Auto | Profile | |
| 108 | NA | USA | Deep Space Metallic | NA | Auto | Profile | |
| 109 | NA | USA | Coastal Blue Metallic | NA | Auto | Profile | |
| 110 | NA | USA | DRift Metallic | NA | Auto | Profile | |
| 111 | NA | USA | Radiant Red Tintcoat | NA | Auto | Profile | |
| 112 | NA | USA | Coastal Blue Metallic | NA | Auto | Profile | |
| 113 | NA | USA | Summit White | NA | Auto | Profile | |
| 114 | NA | USA | Black Raven | NA | Auto | Profile | |
| 115 | NA | USA | Black Raven | NA | Auto | Profile | |
| 116 | NA | USA | Summit White | NA | Auto | Profile | |
| 117 | NA | USA | Black Raven | NA | Auto | Profile | |
| 118 | NA | USA | Summit White | NA | Auto | Profile | |
| 119 | NA | USA | Argent Silver Metallic | NA | Auto | Profile | |
| 120 | NA | USA | Black Raven | NA | Auto | Profile | |
