Below is a listing of specifications for the 2009 Cadillac XLR and XLR-V.
6YV67 CONVERTIBLE |
6YX67 CONVERTIBLE |
|
---|---|---|
Capacities | ||
Curb weight, lbs. (kg) | 3647 (1654) | 3810 (1728) |
Cargo volume, Top up, cu. ft. (liters) | 11.6 (328.5) | 11.6 (328.5) |
Cargo volume, Top down, cu. ft. (liters) | 4.4 (124.6) | 4.4 (124.6) |
Fuel capacity, approximate, gallon (liters) | 18 (68) | 18 (68) |
DIMENSIONS | ||||
---|---|---|---|---|
All dimensions in inches (mm) unless otherwise stated. | ||||
Specifications | 6YV67 CONVERTIBLE |
6YX67 CONVERTIBLE |
||
A | Wheelbase | 105.70 (2685) | 105.70 (2685) | |
B | Overall length | 177.70 (4514) | 177.70 (4514) | |
Body width, without mirrors | 72.30 (1836) | 72.30 (1836) | ||
D | Overall height | 50.40 (1280) | 50.40 (1280) | |
Front track width | 62.20 (1580) | 62.20 (1580) | ||
Rear track width | 62.20 (1580) | 62.20 (1580) | ||
Head room, front | 37.60 (955) | 37.60 (955) | ||
Shoulder room, front | 54.30 (1379) | 54.30 (1379) | ||
Hip room, front | 53.00 (1346) | 53.00 (1346) | ||
Leg room, front | 42.60 (1082) | 42.60 (1082) | ||
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions. |
PD5 Wheels, 18" (45.7 cm) chrome aluminum | |||
QT8 Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) painted aluminum | |||
P74 Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) chrome aluminum |
U2R Audio system with navigation, AM/FM stereo with 6-disc in-dash CD changer and DVD-based navigation, digital clock, Radio Data System (RDS), TheftLock, weather band, 6.5" LCD color display touch-screen, voice recognition and Bose premium 9-speaker system |
Note: Information shown is current at time of publication.