Below is a listing of dimensions for the 2011 Cadillac CTS-V sedan. All dimensions in inches (mm) unless otherwise stated.
Specifications | 6DM69 Sedan | 6DG69 Sedan | 6DP69 Sedan | 6DH69 Sedan | 6DN69 Sedan V-Series |
---|---|---|---|---|---|
Wheelbase | 113.40 (2880) | 113.40 (2880) | 113.40 (2880) | 113.40 (2880) | 113.40 (2880) |
Overall length | 191.30 (4859) | 191.30 (4859) | 191.30 (4859) | 191.30 (4859) | 191.30 (4859) |
Body width | 72.50 (1842) | 72.50 (1842) | 72.50 (1842) | 72.50 (1842) | 72.50 (1842) |
Overall height | 58.00 (1473) | 58.00 (1473) | 58.00 (1473) | 58.00 (1473) | 57.30 (1455) |
Front track width | 61.80 (1570) | 61.80 (1570) | 61.80 (1570) | 61.80 (1570) | 62.00 (1575) |
Rear track width | 62.24 (1581) | 62.24 (1581) | 62.24 (1581) | 62.24 (1581) | 62.10 (1577) |
Head room, front | 38.80 (986) | 38.80 (986) | 38.80 (986) | 38.80 (986) | 38.80 (986) |
Head room, rear | 37.20 (945) | 37.20 (945) | 37.20 (945) | 37.20 (945) | 37.20 (945) |
Shoulder room, front | 56.73 (1441) | 56.73 (1441) | 56.73 (1441) | 56.73 (1441) | 56.73 (1441) |
Shoulder room, rear | 54.72 (1390) | 54.72 (1390) | 54.72 (1390) | 54.72 (1390) | 54.72 (1390) |
Hip room, front | 53.74 (1365) | 53.74 (1365) | 53.74 (1365) | 53.74 (1365) | 53.74 (1365) |
Hip room, rear | 52.99 (1346) | 52.99 (1346) | 52.99 (1346) | 52.99 (1346) | 52.99 (1346) |
Leg room, front | 42.44 (1078) | 42.44 (1078) | 42.44 (1078) | 42.44 (1078) | 42.44 (1078) |
Leg room, rear | 36.06 (916) | 36.06 (916) | 36.06 (916) | 36.06 (916) | 36.06 (916) |
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions. |
Source: GM Media
Published September 23, 2011