Below are the current production statistics for the Cadillac CT4-V Blackwing:
Exterior Colors | |||
---|---|---|---|
Color | RPO | 2022 | 2023 |
Argent Silver Metallic | GXD | NA | 11 |
Black Raven | GBA | 595 | 13 |
Blaze Orange Metallic | GCF | 78 | 6 |
Dark Emerald Frost | G7W | 32 | NA |
Electric Blue | GMO | 166 | 13 |
Infrared Tintcoat | GSK | 119 | NA |
Maverick Noir Frost | GNW | NA | 3 |
Midnight Steel Metallic | GXU | NA | 5 |
Radiant Red Metallic | GNT | NA | 1 |
Rift Metallic | GRW | 183 | 28 |
Satin Steel Metallic | G9K | 99 | NA |
Shadow Metallic | GJI | 98 | NA |
Summit White | GAZ | 274 | 2 |
Wave Metallic | GKK | 103 | 4 |
Interior Colors | |||
---|---|---|---|
Color | RPO | 2022 | 2023 |
Jet Black, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
E2B | NA | 3 |
Jet Black, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
E2D | NA | 14 |
Jet Black, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
E2G | NA | 10 |
Jet Black, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
HEA | 813 | 19 |
Sky Cool Gray, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
HEB | 347 | 18 |
Jet Black, Leather/Performance Cloth/Sueded Microfiber/Inteluxe Seats and sueded front seatbacks |
HBE | 160 | 5 |
Natural Tan, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
HBF | 186 | 12 |
Jet Black, Inteluxe Seats | HZQ | 241 | 11 |
Transmission | |||
---|---|---|---|
Type | RPO | 2022 | 2023 |
10-Speed Automatic | MHU | 1054 | 35 |
6-Speed Manual | MG9 | 693 | 57 |
Brakes | |||
---|---|---|---|
Type | RPO | 2022 | 2023 |
Calipers, Blue front and rear | J6B | 149 | 12 |
Calipers, Bronze front and rear | J6O | 234 | 16 |
Calipers, Gray front and rear | J6P | 427 | 18 |
Calipers, Red front and rear | J6F | 935 | 46 |
Wheels | |||
---|---|---|---|
Type | RPO | 2022 | 2023 |
Wheels, 18" Aluminum alloy with Dark Android finish | R38 | 495 | 34 |
Wheels, 18" Aluminum alloy with Satin Graphite dark finish | R37 | 971 | 44 |
Wheels, 18" Aluminum alloy with Tech Bronze finish | RRR | 280 | 14 |
Option Packages | |||
---|---|---|---|
Type | RPO | 2022 | 2023 |
Blue Accent Package | PDJ | NA | 0 |
Bronze Accent Package | PDL | NA | 1 |
Carbon Fiber Package 1 | CFZ | 661 | 26 |
Carbon Fiber Package 2 | CFV | 471 | 26 |
Climate Package | Y6F | 1342 | 75 |
Driver Assist Package | Y5Y | 1052 | 35 |
Technology Package | CWM | 1255 | 63 |
Road Atlanta IMSA Edition | ZLG | NA | 20 |
Sebring IMSA Edition | ZLD | NA | 3 |
Watkins Glen IMSA Edition | ZLE | NA | 4 |
Additional Options | |||
---|---|---|---|
Type | RPO | 2022 | 2023 |
Black Mirror Covers | 5JS | 267 | 16 |
Battery Protection Package | 5WF | 146 | 11 |
Interior Protection Package (VAV, VLI) | PDH | 484 | 16 |
Cargo Area Organizer | RWU | 12 | 1 |
Cadillac Edition First Aid Kit | RYT | 58 | 3 |
Enclosed Shipping | XES | NA | 0 |
Highway Safety Kit | S08 | 70 | 2 |
Monochrome Emblems | SFZ | 0 | 0 |
Seatback Organizer | SKO | 15 | 0 |
Lug Nuts, Black | SPY | 451 | 42 |
Wheel Locks, Black | SPZ | 422 | 37 |
Wheel Locks, Chrome | SQU | 58 | 3 |
All Weather Floor Mats | VAV | 541 | 17 |
All Weather Cargo Mat | VLI | 502 | 18 |
Floor Mats, Premium Carpeted | VYW | 133 | 8 |
Cargo Net | W2D | 172 | 8 |
Sueded Steering Wheel and Shifter | 53S | 496 | 22 |
Seat belt color, Torch Red | 709 | 607 | 53 |
Steering wheel, High-Performance | BTH | 1561 | 81 |
Performance data and video recorder | UQT | 1289 | 63 |
Front License Plate Bracket Charge | R7E | 74 | 2 |
Sunroof | CF5 | 1354 | 59 |
Country | 2022 | 2023 |
---|---|---|
Canada | 61 | 1 |
Israel | 0 | 0 |
Korea | 0 | 0 |
Kuwait | 2 | 0 |
Mexico | 0 | 0 |
Qatar | 0 | 0 |
Saudi Arabia | 1 | 0 |
United Arab Emirates | 11 | 0 |
The Cadillac V-Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Cadillac V-Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Cadillac V-Net does due diligence to accurately document the Cadillac CT4-V and CT5-V Blackwings listed in this Registry, but does not, nor will the Cadillac V-Net advise, inspect or arbitrate information provided.