Below are the current production statistics for the Cadillac CT4-V Blackwing:
Exterior Colors | |||
---|---|---|---|
Color | RPO | 2022 | 2023 |
Argent Silver Metallic | GXD | NA | 11 |
Black Raven | GBA | 584 | 13 |
Blaze Orange Metallic | GCF | 78 | 6 |
Dark Emerald Frost | G7W | 32 | NA |
Electric Blue | GMO | 164 | 13 |
Infrared Tintcoat | GSK | 119 | NA |
Maverick Noir Frost | GNW | NA | 3 |
Midnight Steel Metallic | GXU | NA | 5 |
Radiant Red Metallic | GNT | NA | 1 |
Rift Metallic | GRW | 180 | 28 |
Satin Steel Metallic | G9K | 99 | NA |
Shadow Metallic | GJI | 96 | NA |
Summit White | GAZ | 268 | 2 |
Wave Metallic | GKK | 101 | 4 |
Interior Colors | |||
---|---|---|---|
Color | RPO | 2022 | 2023 |
Jet Black, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
E2B | NA | 3 |
Jet Black, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
E2D | NA | 14 |
Jet Black, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
E2G | NA | 10 |
Jet Black, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
HEA | 803 | 19 |
Sky Cool Gray, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
HEB | 342 | 18 |
Jet Black, Leather/Performance Cloth/Sueded Microfiber/Inteluxe Seats and sueded front seatbacks |
HBE | 154 | 5 |
Natural Tan, Leather Seating Surfaces with Mini-Perforated Custom Quilted inserts and sueded front seatbacks |
HBF | 185 | 12 |
Jet Black, Inteluxe Seats | HZQ | 237 | 11 |
Transmission | |||
---|---|---|---|
Type | RPO | 2022 | 2023 |
10-Speed Automatic | MHU | 1028 | 35 |
6-Speed Manual | MG9 | 693 | 57 |
Brakes | |||
---|---|---|---|
Type | RPO | 2022 | 2023 |
Calipers, Blue front and rear | J6B | 149 | 12 |
Calipers, Bronze front and rear | J6O | 230 | 16 |
Calipers, Gray front and rear | J6P | 421 | 18 |
Calipers, Red front and rear | J6F | 919 | 46 |
Wheels | |||
---|---|---|---|
Type | RPO | 2022 | 2023 |
Wheels, 18" Aluminum alloy with Dark Android finish | R38 | 484 | 34 |
Wheels, 18" Aluminum alloy with Satin Graphite dark finish | R37 | 960 | 44 |
Wheels, 18" Aluminum alloy with Tech Bronze finish | RRR | 276 | 14 |
Option Packages | |||
---|---|---|---|
Type | RPO | 2022 | 2023 |
Blue Accent Package | PDJ | NA | 0 |
Bronze Accent Package | PDL | NA | 1 |
Carbon Fiber Package 1 | CFZ | 654 | 26 |
Carbon Fiber Package 2 | CFV | 465 | 26 |
Climate Package | Y6F | 1326 | 75 |
Driver Assist Package | Y5Y | 1026 | 35 |
Technology Package | CWM | 1235 | 63 |
Road Atlanta IMSA Edition | ZLG | NA | 20 |
Sebring IMSA Edition | ZLD | NA | 3 |
Watkins Glen IMSA Edition | ZLE | NA | 4 |
Additional Options | |||
---|---|---|---|
Type | RPO | 2022 | 2023 |
Black Mirror Covers | 5JS | 264 | 16 |
Battery Protection Package | 5WF | 145 | 11 |
Interior Protection Package (VAV, VLI) | PDH | 477 | 16 |
Cargo Area Organizer | RWU | 11 | 1 |
Cadillac Edition First Aid Kit | RYT | 57 | 3 |
Enclosed Shipping | XES | NA | 0 |
Highway Safety Kit | S08 | 68 | 2 |
Monochrome Emblems | SFZ | 0 | 0 |
Seatback Organizer | SKO | 15 | 0 |
Lug Nuts, Black | SPY | 444 | 42 |
Wheel Locks, Black | SPZ | 416 | 37 |
Wheel Locks, Chrome | SQU | 58 | 3 |
All Weather Floor Mats | VAV | 534 | 17 |
All Weather Cargo Mat | VLI | 495 | 18 |
Floor Mats, Premium Carpeted | VYW | 129 | 8 |
Cargo Net | W2D | 169 | 8 |
Sueded Steering Wheel and Shifter | 53S | 491 | 22 |
Seat belt color, Torch Red | 709 | 595 | 53 |
Steering wheel, High-Performance | BTH | 1539 | 81 |
Performance data and video recorder | UQT | 1269 | 63 |
Front License Plate Bracket Charge | R7E | 74 | 2 |
Sunroof | CF5 | 1333 | 59 |
Country | 2022 | 2023 |
---|---|---|
Canada | 60 | 1 |
Israel | 0 | 0 |
Korea | 0 | 0 |
Kuwait | 2 | 0 |
Mexico | 0 | 0 |
Qatar | 0 | 0 |
Saudi Arabia | 1 | 0 |
United Arab Emirates | 11 | 0 |
The Cadillac V-Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Cadillac V-Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Cadillac V-Net does due diligence to accurately document the Cadillac CT4-V and CT5-V Blackwings listed in this Registry, but does not, nor will the Cadillac V-Net advise, inspect or arbitrate information provided.