Below is a summary of performance numbers for the 2016 Cadillac ATS-V coupe and sedan collected from various magazines such as Car and Driver and Motor Trend:
Magazine: | Manufacturer | Car and Driver | Automobile | Car and Driver | Car and Driver |
---|---|---|---|---|---|
Model/Trim: | NA | Coupe | Coupe | Coupe | Sedan |
Transmission: | NA | 6-speed Manual | 6-speed Manual | 6-speed Manual | 8-speed Auto. |
Pub. Date: | NA | April 2015 | April 25, 2015 | June 2015 | August 2015 |
0-10 mph (sec) | NA | NA | NA | NA | NA |
0-20 mph (sec) | NA | NA | NA | NA | NA |
0-30 mph (sec) | NA | NA | NA | 1.8 | 1.8 |
0-40 mph (sec) | NA | NA | NA | 2.4 | NA |
0-50 mph (sec) | NA | NA | NA | 3.4 | NA |
0-60 mph (sec) | 3.9 | 3.7 | 3.8 | 4.2 | 3.9 |
0-70 mph (sec) | NA | NA | NA | 5.4 | NA |
0-80 mph (sec) | NA | NA | NA | 6.7 | NA |
0-90 mph (sec) | NA | NA | NA | 8.0 | NA |
0-100 mph (sec) | NA | 9.9 | NA | 9.9 | 8.4 |
0-110 mph (sec) | NA | NA | NA | 11.7 | NA |
0-120 mph (sec) | NA | 13.7 | NA | 13.7 | NA |
0-130 mph (sec) | NA | NA | NA | NA | NA |
0-140 mph (sec) | NA | NA | NA | NA | NA |
0-150 mph (sec) | NA | NA | NA | NA | 19.8 |
1/4 Mile (sec/mph) | NA | 12.6 sec @ 115 mph | NA | 12.6 sec @ 115 mph | 12.1 sec @ 122 mph |
Street Start, 5-60 mph (sec) | NA | NA | NA | NA | 4.7 |
Top Speed (mph) | NA | 185 (drag ltd, mfr's claim) | 189 | 185 (drag ltd, mfr's claim) | 185 (drag ltd, mfr's claim) |
0-100-0 mph, sec | NA | NA | NA | NA | NA |
Braking | NA | 154 ft. (70-0 mph) | NA | 154 ft. (70-0 mph) | 154 ft. (70-0 mph) |
Lateral Accel. (g) | NA | 0.97 (300-ft dia.) | NA | 0.97 (300-ft dia.) | 1.02 (300-ft dia.) |
Test Weight (lbs.) | NA | 3,760 (Curb) | NA | 3,760 (Curb) | 3,800 (Curb) |
Test Conditions: | NA | NA | NA | NA | NA |
Car and Driver - April 2015: "Performance Traction Management's launch control returned consistent 4.5-second runs to 60 mph. We beat the computers by launching from 3500 rpm and modulating the throttle until the tires hooked up. Highs: Sprints as well as it pivots, a true all-around athlete. Lows: Put on more than a few pounds during strength training. Verdict: Cadillac's longtime aspirations achieved." |