- New XT5 Crossover tops 10,000 mark for the month
- Average U.S. transaction prices top $53,000
Cadillac sold 28,239 vehicles globally in October, an increase of 21.2 percent from the same month a year ago. This is the fifth consecutive month of double-digit percentage increases for Cadillac, the last four of which have topped 20 percent.
The brand’s top-selling product line, the new XT5 luxury crossover, sold 10,282 units in October, the highest since its launch earlier this year. Sales of the ATS sport sedan and coupe totaled 6,000 for the month, an increase of 9.8 percent globally. The XTS sedan saw a jump of 29.5 percent.
Cadillac sales in China skyrocketed in October, increasing 117.2 percent. For the year to date, the brand has grown sales 43 percent in China and 8.2 percent globally.
In the U.S., total sales contracted 9.4 percent impacted by an 18 percent decline in fleet deliveries while the brand continued to earn higher transaction prices from buyers. For the year to date, Cadillac average transaction prices topped $53,000 per unit (according to J.D. Power Information Network) an increase of nearly $2,000 — and ranked second in the industry among full-line luxury brands.
“Cadillac’s product substance is driving consistent global growth, not only in sales volume but also in terms of brand prestige,” said Cadillac President Johan de Nysschen. “The new products launched this year continue to gain momentum as we elevate all aspects of our business to a more premium position globally.”
Cadillac sales in key regions appear in the table below.
GLOBAL SALES BY PRODUCT LINE | ||||||
Oct-16 | Oct-15 | % Change | YTD-16 | YTD-15 | % Change | |
ATS | 6,000 | 5,463 | 9.8 | 49,005 | 48,935 | 0.1 |
CTS | 1,297 | 1,880 | (31.0) | 15,823 | 18,496 | (14.5) |
XTS | 4,639 | 3,582 | 29.5 | 43,514 | 38,801 | 12.1 |
CT6 | 1,917 | 0 | NEW | 10,856 | 0 | NEW |
SRX | 195 | 8,494 | (97.7) | 37,506 | 81,802 | (54.2) |
XT5 | 10,282 | 0 | NEW | 47,719 | 0 | NEW |
Escalade | 3,903 | 3,797 | 2.8 | 35,542 | 33,417 | 6.4 |
ELR | 6 | 82 | (92.7) | 541 | 847 | (36.1) |
Other | 0 | 3 | – | 3 | 18 | (83.3) |
Total | 28,239 | 23,301 | 21.2 | 240,509 | 222,320 | 8.2 |
SALES BY REGION | ||||||
Oct-16 | Oct-15 | % Change | YTD-16 | YTD-15 | % Change | |
United States | 13,948 | 15,391 | (9.4) | 133,234 | 141,090 | (5.6) |
China* | 12,502 | 5,757 | 117.2 | 89,530 | 62,630 | 43 |
Canada | 967 | 1,162 | (16.8) | 9,718 | 10,094 | (3.7) |
Middle East | 343 | 505 | (32.1) | 3,385 | 4,306 | (21.4) |
Mexico | 149 | 177 | (15.8) | 1,441 | 1,473 | (2.2) |
EU- Russia** | 173 | 193 | (11.6) | 1,645 | 1,254 | 31.2 |
South Korea | 115 | 60 | 91.7 | 842 | 639 | 31.8 |
ROW | 42 | 56 | (25) | 704 | 834 | (15.6) |
Total | 28,239 | 23,301 | 21.2 | 240,509 | 222,320 | 8.2 |
*China retail sales
**Europe sales do not include Chevrolet Corvette and Camaro (which are offered in some European Cadillac dealerships.)