Cadillac Global Sales Surge in June
XT5 CROSSOVER DELIVERIES BEGIN; SALES IN CHINA RISE 30%
GM Press Release
June 12, 2016
Cadillac sold 25,785 new vehicles globally in June, an increase of 13.8 percent driven by the brand’s two all-new products, the CT6 prestige sedan and XT5 luxury crossover.
Strong growth in the brand’s three largest markets fueled the June global sales increases. U.S. sales increased 5.5 percent for the month, accompanied by gains of 33.7 percent in China and 13.5 percent in Canada. For the year to date, Cadillac sales in China are up 16.2 percent.
The new 2017 XT5 luxury crossover model sold 6,719 units in June, which was just its third month of sales in the U.S. and its second month in most export markets. The critically acclaimed CT6 prestige sedan registered its highest sales since its launch earlier this year, benefitting from an acceleration in its production rate. Escalade sales surged more than 15 percent in June, as well.
In the U.S., the brand experienced volume growth while continuing to earn a more premium position in the marketplace. Cadillac average transaction prices were $54,279 (according to J.D. Power Information Network, June 12), the highest among full-line luxury brands.
“Earning higher transaction prices in the market indicates the rising stature of Cadillac in consumers’ minds,” said Cadillac President Johan de Nysschen. “Elevating all aspects of the business, driven by rising product substance, is our disciplined approach to global expansion. In doing so, we can truly earn incremental volume growth as we build brand prestige.”
Cadillac sales in key regions appear in the table below.
GLOBAL SALES BY PRODUCT LINE | ||||||
June-16 | June-15 | % Change | YTD-16 | YTD-15 | % Change | |
ATS | 5,201 | 5,509 | (5.6) | 25,969 | 28,925 | (10.2) |
CTS | 1,782 | 1,826 | (2.4) | 9,516 | 11,194 | (15.0) |
ELR | 96 | 65 | 47.7 | 504 | 614 | (17.9) |
XTS | 3,937 | 3,755 | 4.8 | 25,155 | 24,844 | 1.3 |
CT6 | 1,516 | 0 | NEW | 3,591 | 0 | NEW |
SRX | 2,918 | 8,360 | (65.1) | 32,669 | 46,062 | (29.1) |
XT5 | 6,719 | 0 | NEW | 11,381 | 0 | NEW |
Escalade | 3,616 | 3,134 | 15.4 | 20,383 | 19,462 | 4.7 |
Other | 0 | 11 | – | 0 | 14 | – |
Total | 25,785 | 22,660 | 13.8 | 129,168 | 131,115 | (1.5) |
GLOBAL SALES BY COUNTRY | ||||||
June-16 | June-15 | % Change | YTD-16 | YTD-15 | % Change | |
United States | 14,263 | 13,515 | 5.5 | 73,231 | 80,899 | (9.5) |
China* | 9,552 | 7,147 | 33.7 | 45,818 | 39,444 | 16.2 |
Canada | 1,126 | 992 | 13.5 | 5,458 | 5,663 | (3.6) |
Middle East | 450 | 528 | (14.8) | 1,992 | 2,723 | (26.8) |
Mexico | 118 | 148 | (20.3) | 805 | 857 | (6.1) |
EU** & Russia | 159 | 171 | (7) | 991 | 701 | 41.4 |
ROW | 117 | 159 | (26.4) | 873 | 828 | 5.4 |
Total | 25,785 | 22,660 | 13.8 | 129,168 | 131,115 | (1.5) |
###
*China 2016 retail sales
**Europe sales are estimated, do not include Chevrolet Corvette and Camaro (which are offered in some European Cadillac dealerships.)