GLOBAL SALES INCREASE IN MARCH
2016-04-07
GM Press Release
Cadillac sold 22,442 new vehicles globally in March, an increase of 1%, as the brand launched two products, the all-new CT6 flagship sedan and the first-ever XT5 luxury crossover.
Initial deliveries of the innovative new CT6 began in limited quantities in March. Shipments of the XT5 are scheduled to begin in April in the U.S., with Cadillac launching the new crossover into the strongest segment in the luxury marketplace.
“Launching new products into our largest markets expands our portfolio, continues to build our product substance, and reinforces the rising stature of the brand,” said Cadillac President Johan de Nysschen. “Consistently, we see consumers selecting a richer mix of models, driving transaction price growth. In the U.S., the average transaction price of a new Cadillac topped $54,000, highest among full-line luxury brands.”
Cadillac’s March sales showed global growth, driven by a 14% increase in China. All Cadillac product lines experienced growth in March, with the exception of the SRX. The SRX has begun its phase-out, as the first-ever XT5 takes its place in the portfolio.
“The new XT5 is enhanced and more sophisticated in every conceivable facet, from its new design, to improved driving dynamics, elevated efficiency, power and safety performance,” de Nysschen said.
Cadillac sales in key regions appear in the table below.
GLOBAL SALES BY PRODUCT LINE | ||||||
Mar-16 | Mar-15 | % Change | YTD-16 | YTD-15 | % Change | |
ATS | 4,758 | 4,720 | 0.8 | 12,011 | 12,897 | (6.9) |
CTS | 1,862 | 1,767 | 5.4 | 4,812 | 5,297 | (9.2) |
ELR | 105 | 101 | 4.0 | 267 | 326 | (18.1) |
XTS | 5,042 | 4,724 | 6.7 | 13,717 | 13,209 | 3.8 |
CT6 | 395 | 0 | – | 395 | 0 | – |
SRX | 6,476 | 7,686 | (15.7) | 20,207 | 20,058 | 0.7 |
Escalade | 3,864 | 3,230 | 19.6 | 9,739 | 9,179 | 6.1 |
Other | 0 | 0 | – | 15 | 1 | – |
Total | 22,442 | 22,229 | 1.0 | 61,163 | 60,967 | 0.3 |
GLOBAL SALES BY COUNTRY | ||||||
Mar-16 | Mar-15 | % Change | YTD-16 | YTD-15 | % Change | |
United States | 13,053 | 13,756 | (5.1) | 35,633 | 37,175 | (4.1) |
China* | 7,588 | 6,635 | 14.4 | 20,691 | 19,508 | 6.1 |
Canada | 947 | 933 | 1.5 | 2,443 | 1,968 | 24.1 |
Middle East | 318 | 509 | (37.5) | 936 | 1,250 | (25.1) |
Mexico | 162 | 148 | 9.5 | 497 | 416 | 19.5 |
EU** & Russia | 237 | 75 | 216 | 499 | 229 | 118 |
ROW | 137 | 173 | (20.8) | 464 | 421 | 10.2 |
Total | 22,442 | 22,229 | 1.0 | 61,163 | 60,967 | 0.3 |
###
*China 2016 retail sales
**Europe sales are estimated, do not include Chevrolet Corvette and Camaro (which are offered in some European Cadillac dealerships.)